
E-House Air Conditioner
A brief introduction of HISURP CAC series E-house Air Conditioners

Energy Storage Air Conditioner

Telecom Air Conditioner

Rooftop Air Conditioner
As seasoned Rooftop Air Conditioner manufacturers, Hisurp is a reputable Chinese factory offering CE-certified products.
Adopting integrated design, the unit combines cooling, heating, ventilation and filtration. It runs steadily, installs effortlessly and cuts energy consumption by 20%-30%, backed by 15-year service life.
Customized solutions and complete after-sales support are accessible. We supply goods in bulk with competitive prices, perfectly fitting diverse building scenarios, serving as your preferred purchasing option.

Rooftop Ac
Hisurp Rooftop AC adopts adaptive energy-saving control and DC frequency conversion motor. Ideal for workshops and computer rooms needing uninterrupted cooling, it utilizes free cooling to achieve up to 58% comprehensive energy saving. The unit operates steadily amid -40℃ to 48℃ wide temperature scope. Owning authoritative Certification of ISO9001, every unit undergoes full power-on test before shipment, guaranteeing durable stable performance and eco-friendly energy efficiency.

Packaged Air conditioner
Hisurp delivers dependable Packaged Air Conditioner with stable factory production and solid quality assurance. Customized packaged air conditioner supports adjustable cooling capacity, size and functions, fitting multiple application occasions. All products come with 12-month warranty, thoughtful after-sales support to cut purchase risks. Featuring energy efficiency, low noise and easy installation, strictly inspected units are premium cooling choices.

Packaged Unit
Hisurp supplies advanced Packaged unit as all-in-one HVAC equipment. It integrates core components into compact body, realizing fast installation and effortless maintenance. Sturdy quality verified by strict factory tests ensures steady operation, energy conservation and long service lifespan. Adaptable to harsh working conditions with strong anti-interference capability, it cuts daily power consumption and operating expenses. The integrated structure saves occupied space and shortens construction period, perfectly meeting heating and cooling demands of commercial, industrial and public venues.

Air Cooled Precision Air Conditioner

Water Cooled Precision Air Conditioner

Dual Coil Precision Air Conditioner

Air Cooled Scroll Chiller

Air Cooled Screw Chiller

Water Cooled Scroll Chiller

Water Cooled Screw Chiller

Corrosion-Resistant Air Conditioner
Hisurp Corrosion-Resistant Air Conditioner is a type of air conditioning system designed to be enhanced for corrosive environments (especially marine, chemical, salt spray, and high humidity environments).

Earthquake-Resistant Air Conditioner
Based on the design concept of "prevention first", Hisurp earthquake-resistant air conditioner uses a series of advanced measures that exceed conventional standards to minimize the risk of damage to the air conditioning system caused by earthquakes, and ensure environmental control and business continuity in critical locations.

Magnetic-Resistant Air Conditioner
Hisurp Magnetic-Resistant Air Conditioner is an industrial air conditioner designed specifically for strong magnetic field environments. Through a multi-layer shielding system, it ensures stable and durable operation of the unit in a magnetic field environment of ≥2000GS.
Fan coil unit series includes several types: horizontal concealed, horizontal exposed, vertical concealed, vertical exposed, cassette exposed, wall-mounted, and column-mounted, with over one hundred specifications. Users can choose appropriately according to different project conditions (generally, horizontal concealed fan coil units are the main type, but high static pressure units and units with return air boxes can also be configured according to user needs).
Regardless of type or specification, Concealed Fan Coil Units mainly consist of components such as a fan (impeller, volute), motor, heat exchanger (coil), air filter, and electrical regulator.
| model | MFP-34KM-(Q)M1 | MFP-51KM-(Q)M1 | MFP-68KM-(Q)M1 | MFP-85KM-(Q)M2 | MFP-102KM-(Q)M2 | MFP-136KM-(Q)M3 | MFP-170KM-(Q)M3 | MFP-204KM-(Q)M3 | MFP-238KM-(Q)M3 | MFP-255KM-(Q)M4 | MFP-272KM-(Q)M4 | |||
| model of panel | MB-SD11M1 | MB-SD11M2 | MB-SD11M3 | MB-SD11M4 | ||||||||||
| power supply | 220V,50Hz,1Ph | |||||||||||||
| air volume | H | m3/h | 380 | 550 | 680 | 880 | 1050 | 1380 | 1750 | 2050 | 2200 | 2500 | 2720 | |
| M | 300 | 440 | 540 | 700 | 840 | 1100 | 1400 | 1640 | 1760 | 2000 | 2040 | |||
| L | 230 | 330 | 410 | 530 | 630 | 830 | 1050 | 1230 | 1320 | 1500 | 1360 | |||
| static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cooling capacity | TH | H | W | 2000 | 3000 | 3800 | 4900 | 5800 | 7500 | 9800 | 11000 | 12000 | 13400 | 15000 |
| BTU/h | 6824 | 10236 | 12966 | 16719 | 19790 | 25590 | 33438 | 37532 | 40944 | 45721 | 51180 | |||
| SH | W | 1400 | 2200 | 2850 | 3500 | 4250 | 5500 | 7150 | 8250 | 9100 | 10100 | 11175 | ||
| BTU/h | 4777 | 7506 | 9724 | 11942 | 14501 | 18766 | 24396 | 28149 | 31049 | 34461 | 38129 | |||
| TH | M | W | 1700 | 2550 | 3250 | 4150 | 4950 | 6400 | 8350 | 9350 | 10200 | 11100 | 12450 | |
| SH | W | 1150 | 1800 | 2350 | 2850 | 3500 | 4550 | 5950 | 6850 | 7650 | 8350 | 9560 | ||
| TH | L | W | 1400 | 2050 | 2600 | 3400 | 4000 | 5200 | 6750 | 7600 | 8300 | 9200 | 10300 | |
| SH | W | 950 | 1400 | 1850 | 2300 | 2800 | 3600 | 4700 | 5450 | 6000 | 6700 | 8400 | ||
| heating capacity | H | W | 3100 | 4700 | 5900 | 7600 | 9000 | 11600 | 15200 | 17100 | 18600 | 21400 | 24000 | |
| M | W | 2650 | 4000 | 5000 | 6450 | 7650 | 9850 | 12900 | 14550 | 15800 | 17200 | 19900 | ||
| L | W | 2100 | 3150 | 3950 | 5100 | 6050 | 7750 | 10200 | 11450 | 12450 | 12900 | 15200 | ||
| noise | H | 0Pa | dB(A) | 37 | 39 | 44 | 42 | 45 | 46 | 48 | 50 | 52 | 52 | 53 |
| power input | H | 0Pa | W | 30 | 37 | 50 | 63 | 80 | 125 | 150 | 190 | 210 | 220 | 240 |
| waterflow volume | m3/h | 0.34 | 0.51 | 0.65 | 0.83 | 0.99 | 1.28 | 1.67 | 1.87 | 2.04 | 2.28 | 2.55 | ||
| water pressure dropping | kPa | 23 | 27 | 26 | 28 | 27 | 26 | 35 | 36 | 42 | 43 | 45 | ||
| FCEER | 61 | 71 | 68 | 68 | 65 | 55 | 57 | 51 | 50 | 52 | 53 | |||
| FCCOP | 94 | 112 | 105 | 106 | 100 | 84 | 89 | 80 | 77 | 83 | 85 | |||
| dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
| out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
| coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||||||||||
| dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ¢26 | ||
| drained by pump | net dimension(mm) | unit | L×W×H mm | 592*592*242 | 750*750*242 | 840*840*242 | 840*840*292 | 946*946*292 | ||||||
| panel | 650*650*40 | 850*850*40 | 950*950*40 | 950*950*40 | 1050*1050*40 | |||||||||
| net weight | unit | kg | 15.4 | 16.3 | 16.5 | 21.2 | 21.6 | 24.9 | 27.8 | 28.1 | 28.3 | 31.5 | 33.1 | |
| panel | 2.2 | 4.5 | 5.4 | 5.9 | ||||||||||
| drained by nature | net dimension(mm) | unit | L×W×H mm | 592*592*340 | 750*750*340 | 840*840*340 | 840*840*390 | 946*946*390 | ||||||
| panel | 650*650*40 | 850*850*40 | 950*950*40 | 1050*1050*40 | ||||||||||
| net weight | unit | kg | 17 | 17.3 | 17.5 | 22.4 | 22.8 | 26 | 29.1 | 30 | 30 | 33.2 | 34.8 | |
| panel | 2.2 | 4.5 | 5.4 | 5.9 | 5.9 | |||||||||
1. The design, production, and sales of each Concealed Fan Coil Unit are strictly carried out in accordance with the ISO9001:2000 quality assurance system to ensure product reliability.
2.Each Concealed Fan Coil Unit undergoes rigorous testing according to national standards, passing through a full-performance testing platform accredited by the National Compressor and Refrigeration Equipment Quality Supervision Center. All performance indicators meet or exceed the requirements of national standards. The product quality is stable and the operation is reliable, earning unanimous praise from users both domestically and internationally.